Performance Profile

INTO THE GROOVE

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
BNG 20-12-2019 70 1400 2 1:25:18
BNG 06-12-2019 43 1200 2 1:12:45
BNG 01-08-2019 161 1400 2 1:24:42
BNG 06-07-2019 104 1200 1 1:12:45
BNG 22-06-2019 74 1400 2 1:25:12
BNG 19-05-2019 10 1400 2 1:25:19
BNG 15-03-2019 185 1400 1 1:24:87
MYS 20-09-2018 55 1600 7 1:36:93
MYS 29-08-2018 6 1400 4 1:25:33
BNG 28-07-2018 147 1200 1 1:12:18
BNG 24-06-2018 87 1200 2 1:13:75
BNG 27-05-2018 24 1200 2 1:17:99
BNG 06-01-2018 1 1200 6 1:14:70

Runs Data for INTO THE GROOVE

Runs Wins Second Third Total Stakes
13 3 7 0 0